27/05/2026
🌟 Weekly Jobs Round-Up 🌟
Looking for your next opportunity?
From housing and regeneration to project delivery, public realm and family support, we’ve got a wide range of opportunities open this week helping to support residents and improve our city.
📋 Planning Enforcement Manager | £46,142–£49,282
🏠 Temporary & Supported Accommodation Officer | £32,597–£35,412
🤝 Project Liaison Officer | Grade F
🏗️ Building Technical Officer | Grade G
📊 Project Manager – Capital Programme Delivery | Grade I
🔧 Plumber | £36,363–£39,152
📈 Assistant Project Manager | £32,597–£35,412
💷 Rent Support Officer | Grade F
🛏️ Housing Casework Officer – Rough Sleeper Specialist | £32,597–£35,412
🌳 Public Realm Operative Level 2 (HRA) | £25,583–£26,403
👨👩👧 Adolescence Family Help Worker | £32,597–£35,412
🏛️ Principal Place Leadership and Conservation Officer | £40,777–£44,075 + market supplement
🏘️ Social Lettings Officer – Specialist Rough Sleepers Team | £32,597–£35,412
📑 Private Rented Sector Casework Supervisor | £36,363–£39,152
🚗 Garage Management Housing Officer | £28,598–£31,022
📍 Economic Development Project Officer | £40,777–£44,075
➡️ View all vacancies and apply:
www.nottinghamcity.gov.uk/information-for-residents/job-opportunities