09/11/2025
0322 2528900
09 November 2025 - Sunday Off
REDMI
A5 4/64 PKR 21,900
A5 4/128 PKR 25,700
14C 6/128 PKR 27,900
15C 4/128 PKR 30,300
15C 6/128 PKR 32,300
Redmi 13 8/128 PKR 32,900
Redmi 15 8/128 PKR 43,500
Note 14 8/128 PKR 50,800
Note 14 8/256 PKR 54,800
Note 14 Pro 8/256 PKR 74,800
Note 14 Pro 12/512 PKR 89,500
Poco C75 8/256 PKR 30,400
Poco C85 8/256 PKR 37,900
Xiaomi 15T 12/512 PKR 165,000
Xiaomi 15T Pro 12/512 PKR 228,000
Redmi Pad SE 6/128 PKR 35,000
Redmi Pad 2 WiFi 8/256 PKR 57,000
Redmi Pad 2 4G 8/256 PKR 62,000
Xiaomi Pad 7 Pro 12/512 PKR 157,000
HONOR
Play 10 3/64 PKR 19,000
X6 4/64 PKR 22,000
X5b Plus 4/128 PKR 23,500 - Deal Offer
X5c Plus 4/128 PKR 24,500
X6c 6/128 PKR 28,500
X6c 6/256 PKR 33,500
X7c 8/256 PKR 40,500
X9c 12/256 PKR 95,500
Honor Earbuds X7e PKR 5,000
NOTHING
CMF Phone 1 8/128 PKR 70,000
CMF Phone 2 Pro 8/128 PKR 95,000
Phone 2a 12/256 PKR 130,000 with Buds
Phone 3a 12/256 PKR 152,000 with Buds
Phone 3a Pro 12/256 PKR 180,000 with Watch
SAMSUNG
A05s 6/128 PKR 34,000
A06 4/64 PKR 22,000
A06 4/128 PKR 26,000
A06 6/128 PKR 31,000
A16 8/256 PKR 53,500
A07 4/64 PKR 25,500
A07 4/128 PKR 30,000
A07 6/128 PKR 35,500
A17 6/128 PKR 51,000
A17 8/256 PKR 58,000
A25 8/256 PKR 63,000
A26 8/256 PKR 72,900
A36 8/256 PKR 104,000
A56 8/256 PKR 120,000
A56 12/256 PKR 131,000
S24FE 8/256 PKR 183,000
S25FE 8/512 PKR 234,000
S25 12/512 PKR 273,000
S25 Ultra 12/512 PKR 373,000
INFINIX
Smart 10 4/64 PKR 23,000
Smart 10 Plus 4/128 PKR 27,000
Hot 60i 6/128 PKR 32,500
Hot 60 Pro 8/128 PKR 43,500
Hot 60 Pro Plus 8/256 PKR 56,500
Zero 40 8/256 PKR 50,000
Note 50 8/256 PKR 62,500
Note 50 Pro 12/256 PKR 77,000
TECNO
Spark Go 2 4/64 PKR 23,000
Spark 30C 6/128 PKR 28,500
Spark 40C 4/128 PKR 26,300
Spark 40 6/128 PKR 32,400
Spark 40 Pro 8/256 PKR 46,500
Spark 40 Pro Plus 8/256 PKR 56,300
Camon 40 Pro 8/256 PKR 63,000
REALME
Note 60x 3/64 PKR 19,000
Note 60x 4/64 PKR 21,700
Note 60x 4/128 PKR 24,500
Note 60 4/128 PKR 25,000
Note 70 4/128 PKR 28,500
Note 70 6/12