05/18/2026
Here is the latest County Leaderboard List:
Based on the latest unofficial ballot returns as of May 18, 2026, at 8:05 AM, the following leaderboard ranks all 36 Oregon counties by their Republican Party turnout percentage.
🚨Wasco County Republicans are ranked #18 in the state🚨
If you have questions about your ballots please PM.
This ranking is calculated by dividing the number of Republican ballots received by the total number of registered Republicans in each county.
Oregon 2026 Republican Turnout Leaderboard (Data as of May 18, 2026, 8:05 AM)
1. WALLOWA Republican Turnout: 45.30% (1,344 received / 2,967 registered)
2. GILLIAM Republican Turnout: 43.44% (265 received / 610 registered)
3. GRANT Republican Turnout: 41.76% (1,170 received / 2,802 registered)
4. WHEELER Republican Turnout: 40.15% (208 received / 518 registered)
5. HARNEY Republican Turnout: 39.68% (1,115 received / 2,810 registered)
6. MORROW Republican Turnout: 38.10% (981 received / 2,575 registered)
7. CURRY Republican Turnout: 38.09% (2,396 received / 6,291 registered)
8. SHERMAN Republican Turnout: 36.56% (268 received / 733 registered)
9. CROOK Republican Turnout: 35.69% (3,513 received / 9,842 registered)
10. KLAMATH Republican Turnout: 35.48% (7,167 received / 20,201 registered)
11. LAKE Republican Turnout: 34.69% (1,003 received / 2,891 registered)
12. HOOD RIVER Republican Turnout: 34.07% (1,028 received / 3,017 registered)
13. JEFFERSON Republican Turnout: 33.81% (2,019 received / 5,972 registered)
14. LINN Republican Turnout: 33.71% (11,546 received / 34,254 registered)
15. LINCOLN Republican Turnout: 33.47% (2,910 received / 8,694 registered)
16. YAMHILL Republican Turnout: 33.41% (7,879 received / 23,582 registered)
17. TILLAMOOK Republican Turnout: 32.81% (2,009 received / 6,123 registered)
18. WASCO Republican Turnout: 32.77% (1,712 received / 5,224 registered)
19. UNION Republican Turnout: 32.51% (2,715 received / 8,350 registered)
20. BAKER Republican Turnout: 32.26% (1,897 received / 5,881 registered)
21. COOS Republican Turnout: 32.02% (5,101 received / 15,933 registered)
22. JOSEPHINE Republican Turnout: 31.50% (7,919 received / 25,140 registered)
23. DOUGLAS Republican Turnout: 31.33% (10,896 received / 34,783 registered)
24. DESCHUTES Republican Turnout: 30.10% (13,666 received / 45,404 registered)
25. UMATILLA Republican Turnout: 29.68% (4,875 received / 16,426 registered)
26. POLK Republican Turnout: 28.98% (5,618 received / 19,383 registered)
27. CLATSOP Republican Turnout: 28.96% (2,173 received / 7,504 registered)
28. MARION Republican Turnout: 28.95% (18,264 received / 63,099 registered)
29. CLACKAMAS Republican Turnout: 28.72% (24,207 received / 84,295 registered)
30. COLUMBIA Republican Turnout: 28.29% (3,393 received / 11,995 registered)
31. MALHEUR Republican Turnout: 27.48% (1,745 received / 6,350 registered)
32. BENTON Republican Turnout: 27.21% (3,320 received / 12,203 registered)
33. JACKSON Republican Turnout: 27.03% (13,423 received / 49,668 registered)
34. WASHINGTON Republican Turnout: 26.54% (19,502 received / 73,487 registered)
35. LANE Republican Turnout: 25.97% (15,978 received / 61,530 registered)
36. MULTNOMAH Republican Turnout: 25.43% (14,376 received / 56,539 registered)
Source: Unofficial Ballot Returns by County (May 18, 2026) and Voter Registration by County (May 2026) - Oregon Secretary of State Elections Division.